Size Guide
Find the perfect fit for your next purchase! Use our size charts for men, women, and children to shop confidently at Proxima Global Trading.
Men's Clothing
Size | Chest (inches) | Waist (inches) |
---|---|---|
S | 36-38 | 30-32 |
M | 39-41 | 33-35 |
L | 42-44 | 36-38 |
XL | 45-47 | 39-41 |
Women's Clothing
Size | Bust (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|
S | 34-35 | 26-27 | 36-37 |
M | 36-37 | 28-29 | 38-39 |
L | 38-40 | 30-32 | 40-42 |
XL | 41-43 | 33-35 | 43-45 |
Children's Clothing
Age | Height (cm) | Weight (kg) |
---|---|---|
2-3 | 90-100 | 12-14 |
4-5 | 101-110 | 15-18 |
6-7 | 111-120 | 19-22 |
8-9 | 121-130 | 23-27 |
Tips for Measuring
- Use a soft measuring tape for best results.
- Measure over light clothing for accuracy.
- If you are between sizes, choose the larger size for comfort.